Cerkno CUP 98

Final results

H 21E
BEGIN
D 12
D 14
D 16
D 18
D 20
D 21A
D 21B
D 21E
D 35
D 45
H 12
H 14
H 16
H 18
H 20
H 21A
H 21B
H 35
H 45
H 50
OPEN 

H 21E

 
1. Mira Seidl Ekonom Praha CZE 60:19 (1) 86:44 (1) 42:52 (1) 189:55
2. Radek Novotny SKP Hradec Kralove CZE 62:51 (4) 92:07 (2) 44:41 (3) 199:39
3. Thomas Krejci Team Steiermark AUT 62:42 (3) 96:25 (3) 43:01 (2) 202:08
4. Petr Boranek USK Praha CZE 63:12 (5) 100:49 (4) 49:44 (9) 213:45
5. Nicolo Corradini Italia SKI-O ITA 66:23 (9) 101:30 (5) 51:55 (14) 219:48
6. Herwig Allwinger MOK SLO 74:33 (13) 113:42 (10) 47:44 (4) 235:59
7. Vlada Kalous Ekonom Praha CZE 76:31 (14) 110:39 (8) 48:59 (7) 236:09
8. Hartmut Schneider ASVO Wien AUT 66:20 (8) 120:46 (12) 51:04 (12) 238:10
9. Leonardo Zaffiri Italy Junior ITA 72:39 (12) 113:19 (9) 55:20 (18) 241:18
10. Andras Simon Metalul ROM 65:36 (7) 121:23 (13) 54:35 (17) 241:34
11. Enrico Cristellon G.S. Castello ITA 78:07 (16) 110:07 (7) 62:19 (29) 250:33
12. Daniel Lebar ŠOK SLO 80:02 (20) 123:09 (15) 48:37 (6) 251:48
13. Christian Faoro Italia SKI-O ITA 80:49 (22) 114:42 (11) 58:52 (25) 254:23
14. Pajoch Bolehovsky Ekonom Praha CZE 82:38 (24) 122:38 (14) 49:48 (10) 255:04
15. Michael Hennes ARDOC BEL 78:18 (17) 132:03 (18) 56:26 (21) 266:47
16. Roberto Marchi Italia SKI-O ITA 78:51 (18) 133:27 (19) 61:52 (28) 274:10
17. Gregor Anderluh ŠOK SLO 79:00 (19) 144:52 (21) 60:50 (27) 284:42
18. Cristian Giacomuzzi Ass. Cauriol ITA 106:13 (30) 130:03 (17) 57:48 (24) 294:04
19. Levente Varga Metalul ROM 85:15 (25) 157:17 (23) 67:42 (30) 310:14
Daniele Sacchet Italy Junior ITA 61:48 (2) 102:23 (6) DNS DISQ
Ernst Kaliwoda WAT Wien AUT DNS 129:01 (16) 59:13 (26) DISQ
Tihomir Salopek POK Sljeme CRO 68:15 (10) DISQ 51:22 (13) DISQ
Carlo Cristellon G.S. Castello ITA 80:23 (21) DISQ 50:49 (11) DISQ
Walter Seber Italia SKI-O ITA 81:33 (23) DISQ 56:06 (19) DISQ
Pavel Slavik Start Nachod CZE 99:09 (29) DISQ 57:06 (22) DISQ
Boris Bauman MOK SLO DNS 155:52 (22) 53:46 (15) DISQ
Tomislav Kaniški OK Jelen CRO 77:02 (15) DISQ 57:24 (23) DISQ
Luigi Girardi Italia SKI-O ITA 72:28 (11) DISQ 48:01 (5) DISQ
Romica Chiriac Metalul ROM 95:50 (28) DISQ 56:13 (20) DISQ
Andrea Scalet U.S. Primiero ITA 90:05 (26) DISQ 49:34 (8) DISQ
Edi Ocvirk Kapela CRO 90:35 (27) DNS DNS DISQ
Zdenek Zikmund Sport. Jicin CZE 65:30 (6) DISQ DNS DISQ
Miro Šalamun Sokol M. SLO DNS 138:43 (20) DNS DISQ
Mikhail Nikonov Unitex RUS 113:42 (31) DISQ DNS DISQ
Stefano Cristellon G.S. Castello ITA DISQ DISQ 53:59 (16) DISQ
Siegfried Opetnik HSV Bleiburg AUT DNS DISQ DNS DISQ
Cenda Sokolar Ekonom Praha CZE DNS DISQ DNS DISQ


BEGIN

1. Iouri Erpylev OK Mysl RUS 18:38 (1) 34:42 (5) 33:22 (2) 86:42
2. Amael Poulain Pegase BEL 20:12 (4) 32:09 (4) 35:57 (5) 88:18
3. Benjamin Steinlechner ASVO Steiermark AUT 23:21 (8) 37:49 (6) 27:33 (1) 88:43
4. Mikhail Markine OK Mysl RUS 22:47 (7) 39:05 (7) 33:56 (4) 95:48
5. Helga Kreutz OLC Schwaz AUT 21:08 (5) 41:00 (9) 33:50 (3) 95:58
6. Marie Krejcikova Valasi CZE 25:02 (10) 39:29 (8) 44:57 (9) 109:28
7. Edoardo Cereatti Orientalp ITA 27:16 (12) 44:22 (10) 39:49 (6) 111:27
8. Jure Berièiè OK Azimut SLO 41:54 (18) 29:32 (2) 40:46 (7) 112:12
9. Margarita Kopteva OK Mysl RUS 22:23 (6) 45:55 (11) 48:20 (10) 116:38
10. Elisabeth Pall ASVO Wien AUT 39:51 (17) 30:32 (3) 57:03 (14) 127:26
11. Patrizia Fabbri Le...ali ITA 25:11 (11) 64:54 (14) 43:11 (8) 133:16
12. Anna Glagoleva OK Mysl RUS 19:25 (2) 62:31 (13) 54:18 (12) 136:14
13. Elisabeth Steincechner ASVO Steiermark AUT 19:29 (3) 75:20 (15) 50:53 (11) 145:42
14. Viktor Savroukhine OK Mysl RUS 24:20 (9) 53:36 (12) 71:48 (16) 149:44
15. Gregory Carton Essex S.O.S. ENG 33:05 (14) 75:22 (16) 76:30 (19) 184:57
Albert Reich-Rohrwig ASVO Wien AUT 27:19 (13) 25:28 (1) DISQ DISQ
Išek Brychta OS Nove Mesto CZE 35:18 (15) DISQ 56:29 (13) DISQ
Nikolo Mercati Erebus ITA DNS 103:26 (17) 73:55 (18) DISQ
Dominika Ježkova Meteor Kacerov CZE 36:04 (16) DISQ 72:26 (17) DISQ
Milena Bellucci Orientalp ITA DNS DNS 65:53 (15) DISQ


D 12

1. Julia Hirschmann ASVO Steiermark AUT 18:57 (1) 31:11 (2) 32:05 (4) 82:13
2. Tatiana Medox OK Mysl RUS 19:36 (2) 20:15 (1) 42:40 (8) 82:31
3. Aliona Diatlova OK Mysl RUS 20:20 (4) 47:15 (6) 29:53 (2) 97:28
4. Anna Tcheredanova OK Mysl RUS 26:30 (8) 37:12 (3) 34:42 (6) 98:24
5. Elisabeth Schwindsackl LAC  AUT 37:25 (11) 38:08 (4) 33:38 (5) 109:11
6. Anna Slavnova OK Mysl RUS 30:14 (9) 52:26 (7) 29:07 (1) 111:47
7. Anna Smirnova OK Mysl RUS 21:24 (6) 47:13 (5) 56:07 (11) 124:44
8. Olga Makarenkova OK Mysl RUS 22:21 (7) 63:49 (9) 44:43 (9) 130:53
9. Ingrid Golds LAC  AUT 49:50 (12) 54:11 (8) 48:51 (10) 152:52
Mona Kospach ASVO Steiermark AUT 19:45 (3) DISQ 31:16 (3) DISQ
Katka Èechova OS Nove Mesto CZE 21:14 (5) DISQ 36:19 (7) DISQ
Anja Petrovèiè OK Azimut SLO 31:31 (10) DISQ DNS DISQ


D 14

1. Ioulia Goriatcheva OK Mysl RUS 17:11 (1) 21:11 (1) 24:05 (4) 62:27
2. Nadejda Myskina OK Mysl RUS 19:52 (4) 23:23 (3) 22:21 (1) 65:36
3. Anna Savtchenko OK Mysl RUS 17:57 (2) 31:23 (8) 22:37 (3) 71:57
4. Petra Strnad ŠOK SLO 22:39 (6) 21:42 (2) 28:53 (9) 73:14
5. Gerhild Ziegerhofer TVN Linz AUT 21:30 (5) 25:41 (4) 27:31 (8) 74:42
6. Anna Konovalova OK Mysl RUS 18:36 (3) 29:12 (7) 29:47 (10) 77:35
7. Elena Medox OK Mysl RUS 25:20 (10) 33:36 (10) 27:06 (7) 86:02
8. Klarka Ježkova Meteor Kacerov CZE 24:57 (9) 35:53 (13) 26:38 (6) 87:28
9. Natalia Kopteva OK Mysl RUS 24:14 (7) 34:12 (12) 32:42 (11) 91:08
10. Daria Louchtchinskaia OK Mysl RUS 28:18 (12) 41:43 (14) 26:29 (5) 96:30
11. Nadejda Goriainova OK Mysl RUS 30:40 (13) 27:44 (6) 38:45 (14) 97:09
12. Natalia Dmitrieva OK Mysl RUS 24:15 (8) 32:46 (9) 41:01 (16) 98:02
13. Katharina Hirschmann ASVO Steiermark AUT 37:18 (14) 33:58 (11) 36:08 (13) 107:24
14. Kamila Mikyskova Start Nachod CZE 49:34 (15) 99:37 (16) 35:25 (12) 184:36
Irina Molokina OK Mysl RUS DISQ 27:08 (5) 22:24 (2) DISQ
Nadejda Kozlova OK Mysl RUS 26:30 (11) DISQ 39:28 (15) DISQ
Barbara Weber ASVO Steiermark AUT DISQ 98:18 (15) 66:37 (17) DISQ


D 16

1. Ekaterina Tchijikova OK Mysl RUS 24:21 (1) 25:00 (1) 25:20 (7) 74:41
2. Iva Rufferova Start Nachod CZE 26:07 (2) 28:16 (3) 20:48 (1) 75:11
3. Romana Kalenska Sport. Jicin CZE 28:50 (4) 26:23 (2) 23:58 (6) 79:11
4. Lenka Hruskova OS Nove Mesto CZE 28:33 (3) 31:55 (6) 23:56 (5) 84:24
5. Veronika Brychtova OS Nove Mesto CZE 31:29 (5) 29:21 (4) 23:37 (3) 84:27
6. Sara Liparesi Poli. Masi ITA 36:25 (7) 31:00 (5) 30:22 (10) 97:47
7. Elena Savtchenko OK Mysl RUS 33:32 (6) 40:52 (8) 23:34 (2) 97:58
8. Jana Hruskova OS Nove Mesto CZE 41:26 (8) 32:54 (7) 23:45 (4) 98:05
9. Elisa Sgarzi Poli. Masi ITA 42:46 (10) 42:17 (10) 26:26 (8) 111:29
10. Angela Bettega G.S. Pavione ITA 44:48 (11) 50:18 (13) 27:51 (9) 122:57
11. Alice Tilche C.U.S. Bologna ITA 49:42 (12) 41:03 (9) 42:29 (13) 133:14
12. Elena Biasin Semiperdo ITA 59:39 (13) 42:49 (11) 33:45 (11) 136:13
13. Gordana Èopiæ OK Jelen CRO 42:16 (9) 49:12 (12) 45:21 (14) 136:49
14. Olga Tsaoun OK Mysl RUS 66:09 (14) 81:24 (14) 35:33 (12) 183:06


D 18

1. Zuzana Stehnova SKP Hradec Kralove CZE 43:45 (2) 43:26 (1) 28:12 (1) 115:23
2. Kathrin Gruber Italy Junior ITA 47:33 (3) 48:32 (3) 32:15 (4) 128:20
3. Christine Kirchlechner Italy Junior ITA 43:13 (1) 45:00 (2) 40:10 (9) 128:23
4. Christiane Trosse SVTU Ilemnau GER 53:47 (6) 56:28 (5) 31:28 (2) 141:43
5. Johanna Murer Italy Junior ITA 53:00 (5) 57:48 (6) 31:28 (2) 142:16
6. Sara Costa Italy Junior ITA 57:58 (7) 51:24 (4) 34:50 (5) 144:12
7. Elena Zimina OK Mysl RUS 50:24 (4) 67:51 (9) 35:15 (6) 153:30
8. Enrica Montovani Italy Junior ITA 59:35 (10) 62:08 (8) 37:51 (8) 159:34
9. Romina Valt Italy Junior ITA 59:11 (8) 59:03 (7) 44:07 (11) 162:21
10. Eva Langrova Start Nachod CZE 63:21 (11) 69:31 (10) 35:25 (7) 168:17
11. Nadejda Dessinova OK Mysl RUS 59:25 (9) 83:22 (11) 41:59 (10) 184:46
12. Martina Golds LAC  AUT 99:21 (12) 112:46 (12) 65:09 (12) 277:16
13. Lehka Hatlapatkova Start Nachod CZE 156:45 (14) 119:06 (13) 91:18 (14) 367:09
Erika Crapiz Polisportiva Nord Est ITA 104:11 (13) DISQ 65:25 (13) DISQ


D 20

1. Christine Tutzer Italy Junior ITA 38:57 (1) 48:53 (1) 33:58 (1) 121:48
2. Iva Hrazdirova CO Prague CZE 47:58 (3) 59:19 (2) 46:44 (3) 154:01
3. Silva Hojna CO Prague CZE 45:57 (2) 76:26 (3) 42:49 (2) 165:12
4. Andrea Trosse SVTU Ilemnau GER 56:14 (4) 77:38 (4) 51:48 (4) 185:40
5. Ana Ješovnik OK Jelen CRO 68:06 (5) 80:45 (5) 52:01 (5) 200:52
6. Sofie Heuninckx KOL BEL 79:31 (6) 84:18 (6) 55:43 (6) 219:32
7. Nina Rukavina Vihor CRO 85:35 (7) 122:54 (7) 80:05 (8) 288:34
Lisa Stringher Mareno ITA 98:17 (8) DISQ 61:51 (7) DISQ


D 21A

1. Petra Hlinkova CO Prague CZE 66:46 (3) 97:13 (2) 43:02 (1) 207:01
2. Jana Souckova CO Prague CZE 64:31 (1) 93:53 (1) 52:32 (4) 210:56
3. Veronika Hlinkova CO Prague CZE 66:45 (2) 110:57 (5) 46:24 (2) 224:06
4. Elena Tikhonova OK Mysl RUS 73:40 (4) 105:36 (3) 54:25 (5) 233:41
5. Daniela Dvorakova OS Nove Mesto CZE 79:38 (5) 116:29 (6) 55:45 (6) 251:52
6. Katka Dufkova Tesla Brno CZE 85:20 (6) 110:51 (4) 59:55 (9) 256:06
7. Francesca Uliana Or. Fregona ITA 93:11 (7) 158:51 (8) 64:12 (11) 316:14
8. Ulrike Schneider ASVO Wien AUT 109:51 (12) 156:02 (7) 60:22 (10) 326:15
9. Roswitha Micko OLC Wienerwald AUT 93:46 (8) 183:23 (9) 55:59 (7) 333:08
10. Roberta Bettega G.S. Pavione ITA 110:28 (13) 199:19 (10) 56:12 (8) 365:59
Ingrid Adenstedt OK Kloster. AUT 95:30 (10) DISQ 66:19 (12) DISQ
Mita Crepaz CAI XXX Ot. ITA 103:20 (11) DISQ 51:10 (3) DISQ
Fabiana Cini CAI XXX Ot. ITA 113:08 (14) DISQ 83:33 (13) DISQ
Rosella Talamona Atletica Varese ITA 119:26 (15) DISQ 85:42 (14) DISQ
Tina Granwiller SV Giffers CH 95:09 (9) DISQ DNS DISQ


D 21B

1. Magda Rysava CO Prague CZE 40:31 (1) 75:56 (2) 26:29 (1) 142:56
2. Lenka Hrobarova Start Nachod CZE 45:34 (2) 67:25 (1) 30:00 (2) 142:59
3. Eva Dvorakova OS Nove Mesto CZE 60:37 (6) 77:24 (3) 35:50 (4) 173:51
4. Natalia Beloglazova OK Mysl RUS 49:58 (3) 92:50 (6) 36:33 (5) 179:21
5. Stefanie Bub TVN St. Veit AUT 64:01 (9) 93:34 (9) 39:56 (7) 197:31
6. Iva Novotna Ekonom Praha CZE 59:07 (4) 104:13 (15) 35:14 (3) 198:34
7. Fabiola Foffano Or. Fregona ITA 63:26 (8) 89:30 (4) 48:41 (10) 201:37
8. Zdenka Hruskova OS Nove Mesto CZE 62:16 (7) 94:49 (10) 48:27 (9) 205:32
9. Michaela Kotovicova OS Nove Mesto CZE 75:37 (14) 93:29 (8) 38:17 (6) 207:23
10. Anka Kuzmin Semiperdo ITA 69:59 (12) 101:16 (12) 62:35 (12) 233:50
11. Lisi Schollum ASVO Wien AUT 75:56 (15) 114:08 (17) 56:34 (11) 246:38
12. Simona Brofferio CO Aget Lugano CH 60:28 (5) 154:20 (22) 41:23 (8) 256:11
13. Mateja Keresteš OK Tivoli SLO 90:47 (19) 104:08 (14) 69:29 (14) 264:24
14. Irene Zobec Le Volpi ITA 99:11 (22) 128:57 (19) 73:34 (16) 301:42
15. Roberta Borroni US Acli ITA 86:57 (17) 146:54 (20) 71:46 (15) 305:37
16. Graziana De Chiusole Ass. Cauriol ITA 106:58 (26) 149:45 (21) 97:36 (19) 354:19
17. Russella Muffatto Miane ´87 ITA 144:38 (29) 197:45 (23) 95:35 (18) 437:58
Olga Glagoleva OK Mysl RUS 67:05 (10) 91:21 (5) DNS DISQ
Elena Martynova OK Mysl RUS 74:33 (13) 93:01 (7) DNS DISQ
Alenka Škarabot MOK SLO 89:25 (18) 95:32 (11) DNS DISQ
Marija Brecelj ŠOK SLO 67:06 (11) 119:36 (18) DISQ DISQ
Barbara Laura Zamengo Miane ´87 ITA 128:13 (28) DISQ 69:24 (13) DISQ
Stefania Foffano Miane ´87 ITA 104:43 (25) DISQ 76:11 (17) DISQ
Martina Petroviè OK SLG SLO 96:14 (21) DNS DNS DISQ
Barbara Rebec OK SLG SLO 99:31 (23) DNF DNS DISQ
Sabrina Visintin CAI XXX Ot. ITA 101:15 (24) DNS DNS DISQ
Polona Zupan Indiv. SLO DNS 103:37 (13) DNS DISQ
Barbara Lebar Sokol M. SLO DNS 110:20 (16) DNS DISQ
Mateja Kete OK SLG SLO 92:06 (20) DISQ DNS DISQ
Susi Csurgay ASVO Wien AUT 76:43 (16) DISQ DNS DISQ
Anastassia Timofeeva OK Mysl RUS 117:04 (27) DISQ DNS DISQ


D 21E

1. Iva Navratilova SKP Hradec Kralove CZE 60:15 (2) 93:03 (1) 52:19 (2) 205:37
2. Renate Fauner Erebus ITA 59:51 (1) 111:24 (3) 51:14 (1) 222:29
3. Kristyna Borankova USK Praha CZE 66:58 (3) 108:37 (2) 60:27 (6) 236:02
4. Nuša Anica Hribar OK Brežice SLO 77:00 (6) 113:40 (4) 65:10 (7) 255:50
5. Agnes Simon Metalul ROM 75:42 (5) 127:53 (6) 54:56 (3) 258:31
6. Federica Sancin Le Volpi ITA 89:04 (7) 128:00 (7) 59:45 (5) 276:49
7. Eva Meštroviæ Maksimir CRO 73:18 (4) 143:43 (8) 71:11 (8) 288:12
Brigitte Gschopf WAT Wien AUT DNS 114:20 (5) 57:39 (4) DISQ


D 35

1. Liba Fantova Ekonom Praha CZE 32:38 (1) 42:48 (1) 25:17 (1) 100:43
2. Jana Hubackova Erebus ITA 38:30 (2) 45:34 (2) 38:07 (10) 122:11
3. Renate Trosse SVTU Ilemnau GER 39:00 (3) 55:41 (5) 27:59 (2) 122:40
4. Helene Pircher TOL ITA 40:21 (4) 52:56 (3) 31:55 (3) 125:12
5. Marisa Bernagozzi Poli. Masi ITA 42:16 (6) 65:28 (9) 34:18 (6) 142:02
6. Olga Sonnenberg OTB GER 41:42 (5) 70:28 (11) 36:59 (9) 149:09
7. Anneliese Ziegerhofer TVN Linz AUT 43:33 (8) 71:01 (12) 35:16 (8) 149:50
8. Agathe Murer TOL ITA 42:31 (7) 72:17 (13) 35:05 (7) 149:53
9. Francesca Guarato Erebus ITA 53:20 (10) 57:42 (6) 39:21 (12) 150:23
10. Silvia Bergellini Poli. Masi ITA 47:21 (9) 72:52 (14) 33:09 (4) 153:22
11. Monika Krejcikova Valasi CZE 58:34 (12) 64:55 (8) 33:50 (5) 157:19
12. Hana Mikyskova Start Nachod CZE 60:45 (14) 66:29 (10) 49:00 (16) 176:14
13. Regina Ježkova Meteor Kacerov CZE 62:27 (15) 62:15 (7) 51:50 (17) 176:32
14. Cristina Janin TOL ITA 58:41 (13) 80:34 (15) 46:37 (14) 185:52
15. Emilie Hatlapatkova Start Nachod CZE 57:46 (11) 108:05 (19) 40:37 (13) 206:28
16. Cristina Galli CRAL ENEA ITA 107:41 (19) 84:14 (16) 38:35 (11) 230:30
Anne Brearley CAI XXX Ot. ITA DNS 54:12 (4) 61:04 (18) DISQ
Susan Carton Essex S.O.S. ENG 67:06 (18) DISQ 48:19 (15) DISQ
Alfia Safouanova MGU Moscow RUS 66:51 (17) 94:58 (18) DISQ DISQ
Jitka Hanusova Start Nachod CZE 66:12 (16) 92:37 (17) DISQ DISQ


D 45

1. Tatiana Barsoukova Unitex RUS 36:46 (1) 42:02 (1) 23:03 (1) 101:51
2. Lioudmila Tchijikova OK Mysl RUS 45:25 (3) 46:32 (2) 44:27 (9) 136:24
3. Zoia Zimina OK Mysl RUS 38:01 (2) 61:26 (7) 42:55 (8) 142:22
4. Iva Ehlova Start Nachod CZE 48:11 (4) 60:54 (6) 36:58 (4) 146:03
5. Katharine Blumensaat ATS Kulmbach GER 52:49 (6) 58:10 (5) 36:08 (3) 147:07
6. Anna Bazzaco Or. Tarzo ITA 51:56 (5) 56:37 (4) 41:22 (7) 149:55
7. Maia Camerini Vivaio Orienteering ITA 55:20 (7) 56:08 (3) 39:25 (6) 150:53
8. Aurora Mauro CAI XXX Ot. ITA 58:17 (8) 63:31 (8) 35:25 (2) 157:13
9. Gertrud Unterhofer TOL ITA 70:05 (13) 70:43 (12) 39:24 (5) 180:12
10. Marien Gilberte KOL BEL 63:17 (11) 71:42 (13) 58:05 (12) 193:04
11. Maria Laj-Bellotti Orientalp ITA 62:18 (10) 106:41 (18) 45:05 (10) 214:04
12. Maria Faulhammer LKI AUT 97:06 (17) 66:21 (9) 52:31 (11) 215:58
13. Stefania Boido Orientalp ITA 69:10 (12) 77:46 (14) 71:25 (14) 218:21
14. Elena Beltramello Or. Fregona ITA 89:01 (15) 80:16 (15) 60:02 (13) 229:19
15. Pierina Vendrame Or. Tarzo ITA 92:29 (16) 80:40 (16) 90:34 (15) 263:43
Irina Dessinova OK Mysl RUS 60:49 (9) 70:40 (11) DNS DISQ
Christa Dobler ASVO Wien AUT 70:06 (14) 67:28 (10) DNS DISQ
Emilia Chargorodskaja OK Mysl RUS 100:05 (18) 84:05 (17) DNS DISQ


H 12

1. Danill Semionov OK Mysl RUS 16:56 (2) 19:14 (2) 20:52 (1) 57:02
2. Johannes Friessnig ASVO Steiermark AUT 17:15 (4) 18:58 (1) 21:44 (2) 57:57
3. Ivan Kokhanov OK Mysl RUS 15:58 (1) 33:51 (7) 24:26 (3) 74:15
4. Andrei Loukin OK Mysl RUS 25:11 (7) 23:42 (3) 25:51 (5) 74:44
5. Timofei Podobedov OK Mysl RUS 16:57 (3) 31:55 (6) 26:24 (6) 75:16
6. Iaroslav Leniov OK Mysl RUS 26:36 (8) 30:06 (5) 24:44 (4) 81:26
7. Aharon Gaio U.S. Primiero ITA 30:19 (9) 29:54 (4) 33:56 (9) 94:09
8. Grega Kalan ŠOK SLO 33:29 (11) 35:24 (9) 31:32 (8) 100:25
9. Lorenzo Manzinello Italia SKI-O ITA 31:28 (10) 34:38 (8) 34:25 (10) 100:31
10. Konstantin Erpylev OK Mysl RUS 22:06 (6) 58:32 (13) 36:47 (12) 117:25
11. Marek Pospisek Tesla Brno CZE 45:44 (13) 40:42 (11) 36:35 (11) 123:01
12. Ondrej Hruska OS Nove Mesto CZE 40:18 (12) 41:39 (12) 41:08 (14) 123:05
13. Rok Moènik OK Azimut SLO 21:58 (5) 81:33 (14) 30:49 (7) 134:20
Alexei Zolotariov OK Mysl RUS DISQ 40:06 (10) 37:34 (13) DISQ


H 14

1. Vitali Tretiak OK Mysl RUS 27:06 (2) 22:33 (1) 23:52 (6) 73:31
2. Thomas Trosse SVTU Ilemnau GER 28:56 (4) 23:18 (2) 21:20 (1) 73:34
3. Klaus Doleschall Team Steiermark AUT 28:34 (3) 30:56 (7) 22:32 (2) 82:02
4. Alessandro Bertacco Panda ITA 38:27 (9) 27:29 (4) 25:48 (11) 91:44
5. Dmitri Kolomnin OK Mysl RUS 25:45 (1) 41:14 (15) 25:18 (10) 92:17
6. Sergej Sonnenberg OTB GER 42:52 (12) 28:28 (5) 23:02 (4) 94:22
7. Martin Murer TOL ITA 36:48 (8) 34:00 (9) 23:42 (5) 94:30
8. Serguei Nikonov Unitex RUS 36:20 (6) 33:50 (8) 29:02 (13) 99:12
9. Serguei Gousev OK Mysl RUS 44:13 (14) 28:58 (6) 26:43 (12) 99:54
10. Vladimir Goloubev OK Mysl RUS 46:12 (15) 35:12 (10) 25:05 (8) 106:29
11. Mikhail Chkondin OK Mysl RUS 36:38 (7) 39:32 (12) 33:32 (16) 109:42
12. Luca Bernardi Poli. Masi ITA 46:36 (16) 38:44 (11) 25:05 (8) 110:25
13. Artem Lavrinovitch OK Mysl RUS 40:23 (10) 48:10 (17) 25:02 (7) 113:35
14. Vladimir Maslennikov OK Mysl RUS 44:04 (13) 39:43 (13) 35:06 (18) 118:53
15. Andraž Hribar OK Brežice SLO 36:02 (5) 60:09 (20) 22:48 (3) 118:59
16. Serguei Katchour OK Mysl RUS 40:24 (11) 58:20 (19) 34:47 (17) 133:31
17. Meinhard Prommer TVN St. Veit AUT 60:02 (18) 40:09 (14) 37:04 (19) 137:15
18. Georgi Blinov OK Mysl RUS 62:18 (19) 45:54 (16) 33:29 (15) 141:41
Serguei Tsaoun OK Mysl RUS DISQ 26:45 (3) 37:25 (20) DISQ
Matej Arhar Sokol M. SLO 65:59 (20) 64:26 (21) DNS DISQ
Serguei Skvortsov OK Mysl RUS 56:20 (17) DISQ 30:18 (14) DISQ
Siniša Urban Sokol M. SLO 114:25 (21) 53:31 (18) DNF DISQ


H 16

1. Thomas Veitsberger Team Steiermark AUT 42:28 (8) 36:32 (1) 28:43 (9) 107:43
2. Gero Klauber Team Steiermark AUT 43:44 (11) 41:53 (3) 30:32 (16) 116:09
3. Alexei Korenenkov OK Mysl RUS 43:16 (10) 48:07 (6) 27:40 (5) 119:03
4. Serguei Momot OK Mysl RUS 40:01 (4) 51:09 (9) 29:01 (11) 120:11
5. Andrej Sonnenberg OTB GER 39:11 (3) 52:06 (11) 29:59 (12) 121:16
6. Michael Stroi HSV Ried AUT 38:39 (2) 56:14 (16) 27:49 (6) 122:42
7. Tomas Prochazka Kotlarka Praha CZE 40:54 (6) 54:00 (14) 27:51 (7) 122:45
8. Jiri Krejcik Valasi CZE 47:58 (13) 44:46 (4) 30:03 (14) 122:47
9. Matteo Bettega G.S. Pavione ITA 48:22 (14) 45:24 (5) 29:59 (12) 123:45
10. Alessandro Orler U.S. Primiero ITA 49:19 (16) 50:30 (8) 25:40 (2) 125:29
11. Alexandre Gladiline OK Mysl RUS 41:33 (7) 53:11 (12) 30:52 (17) 125:36
12. Jan Prochazka Kotlarka Praha CZE 38:09 (1) 60:12 (17) 28:03 (8) 126:24
13. Drago Peternelj OK Azimut SLO 53:57 (19) 38:35 (2) 36:12 (25) 128:44
14. Vladimir Tchechikhin OK Mysl RUS 40:24 (5) 61:14 (18) 31:35 (19) 133:13
15. Giovanni Sonna Caleppiovinil ITA 54:43 (21) 48:26 (7) 30:08 (15) 133:17
16. Manuel Negrello U.S. Primiero ITA 42:47 (9) 68:14 (25) 23:40 (1) 134:41
17. Jan Bauer Start Nachod CZE 53:11 (18) 51:57 (10) 31:50 (20) 136:58
18. Alexei Zagrebaiev OK Mysl RUS 48:50 (15) 61:49 (19) 26:39 (3) 137:18
19. Thomas Hudax ASVO Steiermark AUT 50:29 (17) 55:09 (15) 33:51 (22) 139:29
20. Nicola Stablum Caleppiovinil ITA 45:22 (12) 67:47 (24) 35:06 (24) 148:15
21. Michal Kral OS Nove Mesto CZE 64:19 (29) 53:42 (13) 36:25 (26) 154:26
22. Bohumir Ondrak OS Nove Mesto CZE 66:34 (32) 65:39 (22) 27:12 (4) 159:25
23. Gašper Moènik OK Azimut SLO 54:50 (22) 76:00 (28) 31:22 (18) 162:12
24. Martin Langr Start Nachod CZE 54:34 (20) 83:17 (34) 28:46 (10) 166:37
25. Andrei Kondouktorov OK Mysl RUS 65:33 (31) 65:22 (21) 38:03 (28) 168:58
26. Simone Cociancich Le Volpi ITA 62:42 (26) 67:27 (23) 39:47 (33) 169:56
27. Alessio Roveri Le Volpi ITA 63:07 (27) 77:49 (30) 37:03 (27) 177:59
28. Alessandro Simonic Le Volpi ITA 67:16 (34) 71:57 (26) 39:15 (31) 178:28
29. Petr Tioulenev OK Mysl RUS 62:14 (24) 83:01 (33) 38:23 (29) 183:38
30. Flavio Neri Poli. Masi ITA 75:07 (37) 84:23 (35) 38:55 (30) 198:25
31. Giovanni Negro Polisportiva Nord Est ITA 90:54 (39) 73:34 (27) 34:39 (23) 199:07
32. Erik Laurini Le Volpi ITA 65:20 (30) 80:59 (32) 56:16 (40) 202:35
33. Enos Rossi Poli. Masi ITA 72:09 (35) 84:47 (36) 47:05 (38) 204:01
34. Alexandre Belychev OK Mysl RUS 82:20 (38) 77:35 (29) 50:31 (39) 210:26
35. Peter Gutmann ASVO Steiermark AUT 72:21 (36) 114:54 (40) 46:42 (37) 233:57
36. Massimiliano Dell´eva Caleppiovinil ITA 116:57 (42) 78:18 (31) 45:52 (36) 241:07
