Stno Chip Name YB Club S1 S2 S3
MW10 (7)
20 235881 Jerneja Slapnik Anžur OK Komenda 1:00 19:00 6:00
29 423997 Anže Kristan OK Komenda 10:00
55 406774 Škarabot Matej OK Polaris 21:00 8:00
57 406801 Gašper Petrovič OK Polaris 9:00 23:00 18:00
64 406761 Brina Foški OK Polaris 13:00 12:00
98 210675 Annachiara Tonolo Erebus Vicenza 5:00 15:00 16:00
243 501492 Emi Minoiu Universitatea Craiova 3:00 17:00 14:00
M12 (8)
13 232462 Jernej Kacin OK Azimut 21:00 35:00 7:00
32 232455 Tilen Pogačar OK Komenda 13:00
35 422506 Matic Bremšak OK Komenda 17:00 31:00 9:00
59 406862 Blaž Petrovič OK Polaris 13:00 33:00 15:00
104 415543 Fabiano Bettega GS Pavione 1:00 27:00 3:00
132 970325 Rafael Dobnik OLC Union Viktring 5:00 25:00 5:00
150 410919 William Bell DEE 9:00 29:00 1:00
248 Vacant Vacant 25:00 37:00 11:00
M14 (8)
25 423999 Klemen Verbovšek OK Komenda 6:00 48:00 21:00
30 423998 Matej Kristan OK Komenda 33:00
97 236961 Francesco Tonolo Erebus Vicenza 8:00 52:00 25:00
101 502294 Francesco Meneghel GS Pavione 4:00 42:00 27:00
167 211668 Leeuws Evert Omega 10:00 50:00 31:00
169 211615 Fabré Nelis Omega 0:00 44:00 23:00
227 218789 Valentin Herrgesell OLC Graz 2:00 46:00 29:00
249 235896 Nejc Smolej No club 12:00 54:00 35:00
M16 (15)
5 406716 Tibor Golob Mrak OK Azimut 34:00 73:00 72:00
8 406723 Jernej Podobnik OK Azimut 1:00 77:00 64:00
11 406711 Davor Kacin OK Azimut 10:00 85:00 80:00
17 235870 Jaka Pišljar OK Komenda 13:00 79:00 76:00
19 406800 Matjaž Pahor OK Komenda 40:00 91:00 68:00
38 232438 Vid Bogovič OK Brežice 22:00 81:00 86:00
48 422540 Marko Orešnik OK Tivoli 16:00 89:00 70:00
53 406798 Andrej Borštnik OK Tivoli 25:00 99:00 78:00
94 253341 Giacomo Nisi C-O Club Roma 37:00 95:00 84:00
103 503391 Ivano Bettega GS Pavione 31:00 87:00 74:00
105 415598 Fernando Bagetto GS Pavione 7:00 75:00 62:00
108 415507 Marino Meneghel GS Pavione 19:00 83:00 66:00
164 4977 Vorsters Wouters Omega 4:00 97:00 82:00
168 211608 Theys Jeroen Omega 28:00 93:00 88:00
251 423771 Tremul Michael CAI XXX Ottobre 43:00 101:00 90:00
M18 (5)
1 406782 Blaž Grah OK Azimut 5:00 61:00 10:00
122 210122 Marco Segarich CAI XXX Ottobre 17:00 65:00 6:00
166 211613 Leeuws Wouter Omega 11:00 63:00 14:00
229 230599 Michael Pfeifer OLC Graz 2:00
252 Vacant Vacant 23:00 67:00 18:00
M20 (3)
165 231941 Bruffaerts Jonathan Omega 19:00 90:00 11:00
230 320253 Christian Pfeifer OLC Graz 3:00
253 Marcelin Giurgica Romanian National Team 21:00 100:00 19:00
M21E (28)
36 800000 Allwinger Herwig OK Brežice 24:00 12:00 44:00
41 308919 Andraž Hribar OK Brežice 39:00 76:00 20:00
42 308917 Jaka Piltaver OK Brežice 54:00
45 673167 Boris Bauman (M21E) OK Brežice 24:00
46 308918 Bojan Jevševar (M21E) OK Brežice 63:00
56 406888 Škarabot Miha OK Polaris 51:00 36:00 4:00
70 406817 Andrej Studen OK Polaris 60:00 44:00 12:00
71 253333 Iztok Rojc OK Polaris 45:00
73 305942 Samo Kofol OK Trzin 48:00 32:00
75 500451 Matjaž Štanfel OK Ris-Delnice 8:00
76 500463 Tihomir Salopek OK Ris-Delnice 28:00
87 700030 Lino Legac OK Ursus 88:00
88 305954 Gregor Anderluh OK Ursus 57:00 16:00
89 Ivan Nagy OK Ursus 52:00
100 503386 Piero Turra GS Pavione 12:00 68:00 28:00
111 425710 Renato Bettin Orienteering Swallows Noal 84:00
112 205915 Edmond Bajraktari Tirana Orienteering Club 48:00
135 406893 Daniel Lebar OK Slovenske Konjice 42:00 20:00
141 502333 Andrea Seppi Semiperdo Orienteering 3:00 64:00 36:00
212 995798 Vitek Pospisil Sparta Prague 18:00 32:00 8:00
213 890216 Marcus Millegard Sävedalens AIK 21:00 56:00 40:00
215 51894 Ales Drahokoupil EUOC 9:00 72:00
218 503390 Marco Seppi CUS Bologna 6:00 40:00 24:00
240 721224 Jan Kocbach Fana/Gular 15:00 60:00 0:00
244 241296 Ionut Zinca Universitatea Craiova 0:00 80:00 16:00
255 Vacant Vacant 27:00 96:00 56:00
256 Vacant Vacant 33:00 92:00 52:00
257 Vacant Vacant 36:00 100:00 48:00
M21A (16)
10 406853 Franc Knap OK Azimut 62:00 88:00 56:00
60 235882 Primož Mikložič OK Polaris 56:00 104:00
77 46254 Trummer Herfried TV Fürstenfeld 54:00 102:00 58:00
78 46255 Thomas Hudax TV Fürstenfeld 60:00 84:00 30:00
84 225538 Jordi Masana COC 66:00 76:00 52:00
106 210238 Davide Bettega GS Pavione 74:00 96:00 34:00
151 7245 Tomáš Leštínský KOB Dobruška 84:00 82:00 42:00
158 7210 Vítězslav Khýn KOB Dobruška 68:00 100:00 50:00
162 4992 Delobel Jan Omega 78:00 78:00 38:00
163 410626 Ducro Dennis Omega 76:00 94:00 32:00
188 403786 Joan Fernandez C.E. FARRA-O 70:00 74:00 46:00
196 422520 Gur Fabrikant ASA-Tech 80:00 80:00 44:00
197 422539 Sagi Levy ASA-Tech 72:00 86:00 54:00
198 417295 Zef Segal ASA-Tech 58:00 98:00 48:00
202 422511 Yuval Berg ASA-Tech 64:00 90:00 40:00
205 417299 David Aloni Ramat Hasharon O-Club 82:00 92:00 36:00
M21B (18)
7 423845 Matjaž Koprivc OK Azimut 46:00 61:00 63:00
12 406709 Vojko Kacin OK Azimut 14:00 69:00 89:00
14 406844 Igor Bončina OK Azimut 34:00 49:00 67:00
65 406804 Aleš Zupan OK Polaris 58:00 79:00 75:00
91 210484 Luca Sbaraglia G.O. Subiaco 22:00 77:00 79:00
139 210771 Andrea Foschian Semiperdo Orienteering 42:00 57:00 69:00
155 7230 Martin Lžíčař KOB Dobruška 30:00 55:00 61:00
160 51493 Petr Hampl KOB Dobruška 18:00 59:00 65:00
190 502992 Roger de Ros C.E. FARRA-O 54:00 71:00 71:00
192 349443 Andreu Blanchar C.E. FARRA-O 2:00 63:00 81:00
199 349763 Josh Parish-Plass ASA-Tech 26:00 51:00 77:00
203 417297 Omri Tsufim Ramat Hasharon O-Club 10:00 65:00 83:00
204 417298 Zemer Aloni Ramat Hasharon O-Club 50:00 73:00 87:00
233 422538 Peter Ferluga SŠD Gaja 53:00
245 511497 Emilian Minoiu Universitatea Craiova 6:00 67:00 73:00
246 210426 Remo Madella remmaps.it 38:00 75:00 85:00
260 210731 Mirko Montibeller Orienteering Crea Rosso 81:00 91:00
276 49827 Nijst Tino Omega 24:00 45:00 29:00
M35 (14)
23 423995 Boštjan Bohinc OK Komenda 50:00 22:00
37 673167 Boris Bauman OK Brežice 26:00 18:00
43 308918 Bojan Jevševar OK Brežice 46:00 84:00
58 406891 Dušan Petrovič OK Polaris 18:00 42:00 20:00
61 406814 Valter Foški OK Polaris 58:00 24:00
72 235874 Robert Pobežin OK Trzin 24:00 44:00 12:00
93 720210 Mladen Vukmanović OK Kapela 34:00 54:00 6:00
129 320235 Gregor Chudoba OLC Union Viktring 28:00 60:00 10:00
146 730007 Buchtele Markus SU Klagenfurt 32:00 62:00 8:00
147 720822 Niggli Jurg O.Jura 20:00 56:00 16:00
178 515195 Roman Koucky Ekonom Praha 36:00 52:00 2:00
183 422519 Gil Rinat Galilee O-Club 30:00 64:00 4:00
184 417272 Dan Chissick Galilee O-Club 22:00 48:00 14:00
211 893842 Francisco Delgado Vihor 90:00 66:00 26:00
M45 (16)
31 406745 Martin Kristan OK Komenda 59:00
34 Dragan Krivičić OK Komenda 2 71:00
52 406885 Aleš Borštnik OK Tivoli 27:00 82:00 39:00
80 581207 Günther Rosenkranz OL Andritz 35:00 62:00 35:00
81 232452 Roman Sladič OK Perkmandeljc 37:00 84:00 43:00
83 232454 Matjaž Štrakl OK Perkmandeljc 23:00 78:00 27:00
123 349539 Sergio Palusa CAI XXX Ottobre 25:00 72:00 75:00
143 893801 Karlo Gobec OK Vihor 45:00 66:00 47:00
149 401788 Iain Bell DEE 41:00 76:00 55:00
175 5758 Goossens Rene HOC '93 31:00 74:00 31:00
201 232459 Ilan Glaser ASA-Tech 29:00 64:00 67:00
210 504238 Geza Molnar HS LS-37 39:00 80:00 23:00
219 232461 Richard Lecky-Thompson Lakeland Orienteering Club 33:00
221 7105 Josef Binder LZ OMAHA 43:00 70:00 51:00
228 611028 Günter Kradischnig OLC Graz 47:00 68:00 63:00
262 Vacant Vacant 49:00 86:00 79:00
M50 (8)
96 502360 Silvano Tonolo Erebus Vicenza 55:00 13:00 38:00
109 210779 Roberto Cereatti Friuli MTB Udine 49:00 5:00 26:00
113 210796 Massimo Accorroni Varese Orienteering 57:00 11:00 34:00
133 46214 Günther Dobnik OLC Union Viktring 53:00 1:00 42:00
134 502395 Stefano Zonato Lessinia Orienteering 59:00 3:00 22:00
180 560609 Pete Jones Southern Navigators 51:00 7:00 30:00
232 253331 Fulvio Pacor SŠD Gaja 9:00
263 Vacant Vacant 61:00 15:00 46:00
M55 (15)
3 406860 Vlado Sedej OK Azimut 44:00 1:00 35:00
4 406850 Janko Lapajne OK Azimut 28:00 9:00 31:00
16 406852 Črtomir Knap OK Azimut 52:00 13:00 41:00
47 406796 Miro Cvirn OK Tivoli 48:00 21:00 49:00
74 202151 Charles Nelson HOC 51:00
107 210235 Adriano Bettega GS Pavione 60:00 17:00 53:00
110 211343 Giuseppe Specogna Friuli MTB Udine 15:00
126 320092 Karl Pongratz HSV Pinkafeld 68:00 7:00 43:00
127 210031 Renzo Bernabe ORI - Pergine 36:00 25:00 39:00
145 46242 Wolfgang Germ Naturfreunde Kühnsdorf 64:00 19:00 45:00
181 33093 Martin Checkley Totana Nomads 76:00 27:00 57:00
186 253338 Ofer Avital Galilee O-Club 56:00 23:00 33:00
187 235900 Shmual Abugani Galilee O-Club 72:00 5:00 37:00
237 503381 Ezio Paris Orienteering Mezzocorona 40:00 3:00 47:00
239 416058 Kopanicak Vladimir Samur Myslava 32:00 11:00 55:00
M60 (7)
130 46206 Otto Venhauer OLC Union Viktring 70:00 29:00 0:00
206 208919 Matti Mäkinen Angelniemen Ankkuri 72:00 31:00 2:00
222 427671 Wilhelm Grabenhofer LZ OMAHA 68:00 27:00 4:00
236 503384 Franco Casatta Orienteering Mezzocorona 66:00 33:00 6:00
265 7174 Franz Käfer HSV Pinkafeld 74:00 35:00 8:00
282 210734 Giancarlo Gozzer Orienteering Crea Rosso 55:00 36:00
287 210330 Lucio Cereatti Orientalp Roma 80:00 109:00
W12 (5)
9 406724 Katjuša Poljanšek OK Azimut 7:00 5:00 20:00
124 339044 Martina Palusa CAI XXX Ottobre 22:00
171 211558 Verdeyen Elke Omega 11:00 3:00 26:00
200 232474 Noam Glaser ASA-Tech 3:00 1:00 24:00
266 Vacant Vacant 15:00 7:00 28:00
W14 (7)
63 406775 Tajda Foški OK Polaris 73:00 68:00
102 415551 Laura Meneghel GS Pavione 36:00 71:00 66:00
138 245731 Paola Grisoni Semiperdo Orienteering 34:00 67:00 70:00
170 4976 Deijgers Jill Omega 38:00 65:00 60:00
173 4979 Lefranc Pien Omega 30:00 75:00 64:00
225 218857 Maren Herrgesell OLC Graz 32:00 69:00 62:00
267 Vacant Vacant 40:00 77:00 72:00
W16 (10)
39 406737 Sara Gregl OK Brežice 29:00 66:00 5:00
40 406738 Ines Blaževič OK Brežice 13:00 58:00 13:00
116 250425 Alessia Albano CAI XXX Ottobre 15:00 54:00 21:00
117 307937 Marta Pacor CAI XXX Ottobre 23:00 62:00 29:00
118 349513 Maddalena Zupin CAI XXX Ottobre 19:00 74:00 9:00
136 211643 Valeria Grisoni Semiperdo Orienteering 27:00 82:00 33:00
137 345892 Giada Franz Semiperdo Orienteering 21:00 90:00 1:00
172 4907 Lefranc Lith Omega 25:00 70:00 25:00
174 231927 Put Nele Omega 17:00 78:00 17:00
268 Vacant Vacant 31:00 86:00 37:00
W18 (8)
2 406713 Urša Tomažin OK Azimut 82:00 95:00 1:00
6 406831 Tanja Pretnar OK Azimut 74:00 87:00 7:00
15 406847 Katja Prezelj OK Azimut 66:00 91:00 11:00
26 235869 Barbara Prezelj OK Komenda 13:00
27 235867 Katarina Bremšak OK Komenda 70:00 93:00 9:00
28 235866 Barbara Pogačar OK Komenda 78:00 89:00 5:00
226 911904 Clarissa Kradischnig OLC Graz 86:00 97:00 3:00
269 Patricia Carausean Romanian National Team 90:00 99:00 15:00
W20 (2)
156 7247 Alena Peterová KOB Dobruška 42:00 49:00 50:00
270 Andreea Danila Romanian National Team 44:00 51:00 54:00
W21E (10)
24 253335 Mojca Flerin OK Komenda 8:00 4:00 74:00
90 205990 Maria Novella Sbaraglia G.O. Subiaco 10:00 8:00 80:00
92 552005 Vinka Kvočić OK Kapela 4:00 28:00 76:00
95 503396 Adrienne Brandi C-O Club Roma 12:00 24:00 88:00
142 46176 Hechich Marirosa Semiperdo Orienteering 0:00
153 51338 Katarína Labašová KOB Dobruška 6:00 32:00 82:00
214 302429 Jennie Andersson Sävedalens AIK 14:00 36:00 90:00
217 503389 Michela Guizzardi CUS Bologna 0:00 12:00 86:00
241 810504 Christiane Trösse Fana/Gular 16:00 20:00 0:00
242 501491 Veronica Minoiu Universitatea Craiova 2:00 16:00 78:00
W21A (10)
62 Vacant Vacant 28:00 61:00
154 7248 Věra Peterová KOB Dobruška 3:00 24:00 73:00
161 8740 Geypen Kim Omega 9:00 22:00 65:00
185 417276 Roni Harish Galilee O-Club 1:00 20:00 45:00
194 422534 Elisheva Sabo ASA-Tech 7:00 26:00 49:00
195 417296 Yael Segal ASA-Tech 13:00 14:00 57:00
208 204305 Clare Brownridge Bendigo Orienteers 11:00 16:00 53:00
220 7185 Nicole Kucher LZ OMAHA 5:00 18:00 69:00
271 9938 Petra Matušová Sportcentrum Jičin 17:00 30:00 77:00
272 Vacant Vacant 15:00 32:00 81:00
W21B (12)
66 406805 Polona Zupan OK Polaris 46:00 80:00
82 253345 Mojca Blažič OK Perkmandeljc 51:00 10:00 78:00
85 334394 Monica Perez COC 39:00 30:00 64:00
148 63999 Niggli Daria O.Jura 47:00 22:00 74:00
152 7233 Lenka Stolinová KOB Dobruška 37:00 6:00 72:00
159 7226 Dita Štěpánová KOB Dobruška 43:00 18:00 68:00
189 243953 Sara Prat C.E. FARRA-O 45:00 26:00 76:00
191 502952 Maria del Mar López C.E. FARRA-O 41:00 34:00 66:00
193 502957 Maria Gracia C.E. FARRA-O 49:00 14:00 70:00
234 232476 Paola Spinelli SŠD Gaja 2:00
273 Vacant Vacant 53:00 38:00 82:00
274 Vacant Vacant 55:00 42:00 84:00
W35 (10)
18 406880 Andreja Anžur OK Komenda 71:00 31:00 69:00
33 232457 Marjeta Pogačar OK Komenda 73:00
44 308920 Anica Hribar OK Brežice 79:00 33:00 77:00
99 210673 Fabiola Foffano Erebus Vicenza 73:00 29:00 71:00
114 210799 Rosella Talamona Varese Orienteering 81:00 27:00 67:00
125 228928 Sabina Crepaz CAI XXX Ottobre 23:00 75:00
144 504515 Neda Gobec OK Vihor 69:00 21:00 79:00
179 361943 Ivana Koucka Ekonom Praha 75:00 25:00 83:00
209 253334 Pia Molnar HS LS-37 77:00 35:00 81:00
275 406809 Mojca Foški OK Polaris 37:00 85:00
W45 (7)
79 600415 Ulrike Gabriella Wagner OL Andritz 16:00 41:00 27:00
115 415035 Marina Plesnicar CAI XXX Ottobre 0:00 39:00 17:00
128 210045 Paola Viliotti ORI - Pergine 20:00 37:00 21:00
182 33071 Judith Checkley Totana Nomads 4:00 33:00 23:00
207 208932 Päivi Mäkinen Angelniemen Ankkuri 12:00 43:00 19:00
238 503385 Lucia Bragagna Orienteering Mezzocorona 8:00 35:00 25:00
264 210389 Francesca Guarato Erebus Vicenza 80:00 29:00 59:00
W55 (9)
119 201453 Adriana Donini CAI XXX Ottobre 58:00 5:00 22:00
120 339046 Donatella Gratton CAI XXX Ottobre 49:00 9:00 14:00
121 210463 Licia Kalcich CAI XXX Ottobre 64:00 13:00 18:00
131 670923 Dietlinde Venhauer OLC Union Viktring 55:00 7:00 16:00
140 7566 Fiorella Lin Semiperdo Orienteering 61:00 3:00 12:00
235 210102 Cristina Casatta Orienteering Mezzocorona 52:00 1:00 20:00
277 230741 Gerti Schandor TV Fürstenfeld 67:00 11:00 24:00
283 210736 Annamaria Abram Orienteering Crea Rosso 57:00 40:00
288 210327 Stefania Boido Orientalp Roma 76:00 105:00
BEG (12)
22 423996 Vesna Bohinc OK Komenda 20:00 51:00
50 235898 Nastja Knez OK Tivoli 45:00
51 235892 Katja Knez OK Tivoli 49:00
54 253346 Škarabot Anja OK Polaris 26:00 41:00
69 406807 Filip & Domen Petrovič OK Polaris 14:00
86 334382 Salvador Masana COC 18:00 18:00 47:00
177 53179 Martin Koucky Ekonom Praha 16:00 22:00 43:00
216 253347 Teja Ograjšek EUOC 20:00 24:00
231 422508 Teja Savenc No club 39:00
279 349550 Niccolo Campono CAI XXX Ottobre 24:00 30:00 55:00
280 Vacant Vacant 26:00 28:00 53:00
281 Vacant Vacant 28:00 32:00 57:00
OPEN (8)
49 253337 Milan Knez OK Tivoli 34:00
157 410769 Jaroslav Stolina KOB Dobruška 14:00 45:00 26:00
176 422516 van den Heuvel Louis HOC '93 8:00 43:00 30:00
223 427670 Anna-Maria Jaeger LZ OMAHA 20:00 47:00 32:00
224 7115 Theresa Jaeger LZ OMAHA 2:00 41:00 28:00
284 201454 Mauro Felchero Friuli MTB Udine 26:00 51:00 42:00
285 253340 Stefano Collodet Friuli MTB Udine 32:00 49:00 44:00
286 337660 Loris Ebegela Orienteering Swallows Noal 103:00
KIDS (3)
21 Mateja Slapnik Anžur OK Komenda 4:00 2:00 2:00
67 349769 Peter Zupan OK Polaris 2:00 4:00 4:00
68 253343 Neža Zupan OK Polaris 0:00 0:00