 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Matti Mäkinen | M60 | 208919 |
| 2 |  | Päivi Mäkinen | W45 | 208932 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Yuval Berg | M21A | RENT |
| 2 |  | Gur Fabrikant | M21A | RENT |
| 3 |  | Ilan Glaser | M45 | RENT |
| 4 |  | Noam Glaser | W12 | RENT |
| 5 |  | Sagi Levy | M21A | RENT |
| 6 |  | Josh Parish-Plass | M21B | RENT |
| 7 |  | Elisheva Sabo | W21A | RENT |
| 8 |  | Zef Segal | M21A | 417295 |
| 9 |  | Yael Segal | W21A | 417296 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Clare Brownridge | W21A | 204305 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Adrienne Brandi | W21E | 503396 |
| 2 |  | Giacomo Nisi | M16 | RENT |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Andreu Blanchar | M21B | 349443 |
| 2 |  | Roger de Ros | M21B | 502992 |
| 3 |  | Joan Fernandez | M21A | 403786 |
| 4 |  | Maria Gracia | W21B | 502957 |
| 5 |  | Maria del Mar López | W21B | 502952 |
| 6 |  | Sara Prat | W21B | 243953 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Alessia Albano | W16 | RENT |
| 2 |  | Sabina Crepaz | W35 | 228928 |
| 3 |  | Adriana Doninia | W55 | 201453 |
| 4 |  | Donatella Gratton | W55 | 1009877 |
| 5 |  | Licia Kalcich | W55 | 210463 |
| 6 |  | Marta Pacor | W16 | 307937 |
| 7 |  | Martina Palusa | W12 | RENT |
| 8 |  | Sergio Palusa | M45 | 349539 |
| 9 |  | Marina Plesnicar | W45 | 415035 |
| 10 |  | Marco Segarich | M18 | RENT |
| 11 |  | Maddalena Zupin | W16 | RENT |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Jordi Masana | M21A | 225538 |
| 2 |  | Salvador Masana | BEG | 334382 |
| 3 |  | Monica Perez | W21B | 334394 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Michela Guizzardi | W21E | 503389 |
| 2 |  | Marco Seppi | M21E | 503390 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Iain Bell | M45 | 401788 |
| 2 |  | William Bell | M12 | 410919 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Ivana Koucka | W35 | 361943 |
| 2 |  | Roman Koucky | M35 | 515195 |
| 3 |  | Martin Koucky | BEG | 53179 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Fabiola Foffano | W35 | 210673 |
| 2 |  | Silvano Tonolo | M50 | 502360 |
| 3 |  | Annachiara Tonolo | MW10 | 210675 |
| 4 |  | Francesco Tonolo | M14 | 236961 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Ales Drahokoupil | M21E | 51894 |
| 2 |  | Teja Ograjšek | BEG | rent |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Jan Kocbach | M21E | 721224 |
| 2 |  | Christiane Trösse | W21E | 810504 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Roberto Cereatti | M50 | 210779 |
| 2 |  | Giuseppe Specogna | M55 | 211343 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Luca Sbaraglia | M21B | 210484 |
| 2 |  | Maria Novella Sbaraglia | W21E | 205990 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Shmual Abugani | M55 | RENT |
| 2 |  | Ofer Avital | M55 | RENT |
| 3 |  | Dan Chissick | M35 | 417272 |
| 4 |  | Roni Harish | W21A | 417276 |
| 5 |  | Gil Rinat | M35 | rent |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Fernando Bagetto | M16 | 415598 |
| 2 |  | Fabiano Bettega | M12 | 415543 |
| 3 |  | Davide Bettega | M21A | 210238 |
| 4 |  | Ivano Bettega | M16 | 503391 |
| 5 |  | Adriano Bettega | M55 | 210235 |
| 6 |  | Laura Meneghel | W14 | 415551 |
| 7 |  | Marino Meneghel | M16 | 415507 |
| 8 |  | Francesco Meneghel | M14 | 502294 |
| 9 |  | Piero Turra | M21E | 503386 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Charles Nelson | M55 | 202151 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | van den Heuvel Louis | M45 | RENT |
| 2 |  | Goossens Rene | M45 | 05758 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Geza Molnar | M45 | 504238 |
| 2 |  | Pia Molnar | W35 | RENT |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Karl Pongratz | M55 | 320092 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Petr Hampl | M21B | 51493 |
| 2 |  | Vítězslav Khýn | M21A | 7210 |
| 3 |  | Katarína Labašová | W21E | 51338 |
| 4 |  | Tomáš Leštínský | M21A | 7245 |
| 5 |  | Martin Lžíčař | M21B | 7230 |
| 6 |  | Věra Peterová | W21A | 7248 |
| 7 |  | Alena Peterová | W20 | 7247 |
| 8 |  | Jaroslav Stolina | OPEN | 410769 |
| 9 |  | Lenka Stolinová | W21B | 7233 |
| 10 |  | Dita Štěpánová | W21B | 7226 |
Lakeland Orienteering Club
|
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Richard Lecky-Thompson | M45 | RENT |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Stefano Zonato | M50 | 502395 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Josef Binder | M45 | 07105 |
| 2 |  | Wilhelm Grabenhofer | M60 | 427671 |
| 3 |  | Anna-Maria Jaeger | OPEN | 427670 |
| 4 |  | Theresa Jaeger | OPEN | 07115 |
| 5 |  | Nicole Kucher | W21A | 07185 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Wolfgang Germ | M55 | 46242 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Teja Podgorelec | BEG | RENT |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Niggli Daria | W21B | 63999 |
| 2 |  | Niggli Jurg | M35 | 720822 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Igor Bončina | M21B | 406844 |
| 2 |  | Tibor Golob Mrak | M16 | 406716 |
| 3 |  | Blaž Grah | M18 | 406782 |
| 4 |  | Davor Kacin | M16 | 406711 |
| 5 |  | Jernej Kacin | M12 | RENT |
| 6 |  | Vojko Kacin | M21B | 406709 |
| 7 |  | Klemen Kenda | M21B | 406845 |
| 8 |  | Črtomir Knap | M55 | 406852 |
| 9 |  | Franc Knap | M21A | 406853 |
| 10 |  | Matjaž Koprivc | M21B | 423845 |
| 11 |  | Janko Lapajne | M55 | 406850 |
| 12 |  | Jernej Podobnik | M16 | 406723 |
| 13 |  | Katjuša Poljanšek | W12 | 406724 |
| 14 |  | Tanja Pretnar | W18 | 406831 |
| 15 |  | Katja Prezelj | W18 | 406847 |
| 16 |  | Vlado Sedej | M55 | 406860 |
| 17 |  | Urša Tomažin | W18 | 406713 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Boris Bauman | M35 | 673167 |
| 2 |  | Ines Blaževič | W16 | 406738 |
| 3 |  | Vid Bogovič | M16 | 232438 |
| 4 |  | Sara Gregl | W16 | 406737 |
| 5 |  | Allwinger Herwig | M21E | 800000 |
| 6 |  | Andraž Hribar | M21E | 308919 |
| 7 |  | Anica Hribar | W35 | 308920 |
| 8 |  | Bojan Jevševar | M21E | 308918 |
| 9 |  | Jaka Piltaver | M21E | 308917 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Vinka Kvočić | W21E | 552 005 |
| 2 |  | Mladen Vukmanović | M35 | 720 210 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Andreja Anžur | W35 | 406880 |
| 2 |  | Vesna Bohinc | BEG | 423996 |
| 3 |  | Boštjan Bohinc | M35 | 423995 |
| 4 |  | Katarina Bremšak | W18 | 235867 |
| 5 |  | Matic Bremšak | M12 | rent |
| 6 |  | Mojca Flerin | W21E | 253335 |
| 7 |  | Matej Kristan | M14 | 423998 |
| 8 |  | Anže Kristan | MW10 | 423997 |
| 9 |  | Martin Kristan | M45 | 406745 |
| 10 |  | Dragan Krivičić | M45 | TO BE ENTE |
| 11 |  | Matjaž Pahor | M16 | 406800 |
| 12 |  | Jaka Pišljar | M16 | 235870 |
| 13 |  | Barbara Pogačar | W18 | 235866 |
| 14 |  | Tilen Pogačar | M12 | 232455 |
| 15 |  | Marjeta Pogačar | W35 | rent |
| 16 |  | Barbara Prezelj | W18 | 235869 |
| 17 |  | Jerneja Slapnik Anžur | MW10 | 235881 |
| 18 |  | Mateja Slapnik Anžur | KIDS | rent |
| 19 |  | Klemen Verbovšek | M14 | 423999 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Mojca Blažič | W21B | 253345 |
| 2 |  | Roman Sladič | M45 | 232452 |
| 3 |  | Matjaž Štrakl | M45 | 232454 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Škarabot Anja | BEG | 253346 |
| 2 |  | Mojca Foški | W21A | 406809 |
| 3 |  | Brina Foški | MW10 | 406761 |
| 4 |  | Valter Foški | M35 | 406814 |
| 5 |  | Tajda Foški | W14 | 406775 |
| 6 |  | Škarabot Matej | MW10 | 406774 |
| 7 |  | Škarabot Miha | M21E | 406888 |
| 8 |  | Primož Mikložič | M21A | 235882 |
| 9 |  | Filip & Domen Petrovič | BEG | 406807 |
| 10 |  | Dušan Petrovič | M35 | 406891 |
| 11 |  | Gašper Petrovič | MW10 | 406801 |
| 12 |  | Blaž Petrovič | M12 | 406862 |
| 13 |  | Iztok Rojc | M21E | 253333 |
| 14 |  | Andrej Studen | M21E | 406817 |
| 15 |  | Neža Zupan | MW10 | 253343 |
| 16 |  | Aleš Zupan | M21B | 406804 |
| 17 |  | Peter Zupan | MW10 | 349769 |
| 18 |  | Polona Zupan | W21B | 406805 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Tihomir Salopek | M21E | 500463 |
| 2 |  | Matjaž Štanfel | M21E | 500451 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Daniel Lebar | M21E | 406893 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Andrej Borštnik | M16 | 406798 |
| 2 |  | Aleš Borštnik | M45 | 406885 |
| 3 |  | Miro Cvirn | M55 | 406796 |
| 4 |  | Milan Knez | OPEN | RENT |
| 5 |  | Katja Knez | BEG | RENT |
| 6 |  | Nastja Knez | BEG | RENT |
| 7 |  | Marko Orešnik | M16 | 422540 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Samo Kofol | M21E | 305942 |
| 2 |  | Robert Pobežin | M35 | 235874 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Gregor Anderluh | M21E | 305954 |
| 2 |  | Lino Legac | M21E | 700030 |
| 3 |  | Ivan Nagy | M21E | 1311078 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Karlo Gobec | M45 | 893801 |
| 2 |  | Neda Gobec | W35 | 504515 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Günther Rosenkranz | M45 | 581207 |
| 2 |  | Ulrike Gabriella Wagner | W45 | 600415 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Maren Herrgesell | W14 | 218857 |
| 2 |  | Valentin Herrgesell | M14 | 218789 |
| 3 |  | Clarissa Kradischnig | W18 | 911904 |
| 4 |  | Günter Kradischnig | M45 | 611028 |
| 5 |  | Christian Pfeifer | M20 | 320253 |
| 6 |  | Michael Pfeifer | M18 | 230599 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Gregor Chudoba | M35 | 320235 |
| 2 |  | Günther Dobnik | M50 | 46214 |
| 3 |  | Rafael Dobnik | M12 | 970325 |
| 4 |  | Otto Venhauer | M60 | 46206 |
| 5 |  | Dietlinde Venhauer | W55 | 670923 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Theys Charlotte | W14 | 211615 |
| 2 |  | Ducro Dennis | M21A | 410626 |
| 3 |  | Verdeyen Elke | W12 | 211558 |
| 4 |  | Leeuws Evert | M14 | 211668 |
| 5 |  | Delobel Jan | M21A | 4992 |
| 6 |  | Theys Jeroen | M16 | 211608 |
| 7 |  | Deijgers Jill | W14 | 4976 |
| 8 |  | Bruffaerts Jonathan | M20 | 231941 |
| 9 |  | Geypen Kim | W21A | 8740 |
| 10 |  | Lefranc Lith | W16 | 4907 |
| 11 |  | Put Nele | W16 | 231927 |
| 12 |  | Fabré Nelis | M14 | 211607 |
| 13 |  | Lefranc Pien | W14 | 4979 |
| 14 |  | Verdeyen Sien | W18 | 211573 |
| 15 |  | Leeuws Wouter | M18 | 211613 |
| 16 |  | Vorsters Wouters | M16 | 4977 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Renzo Bernabè | M55 | 210031 |
| 2 |  | Paola Viliotti | W45 | 210045 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Lucia Bragagna | W45 | 503385 |
| 2 |  | Cristina Casatta | W55 | 210102 |
| 3 |  | Franco Casatta | M60 | 503384 |
| 4 |  | Ezio Paris | M55 | 503381 |
Orienteering Swallows Noale
|
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Edmond Bajraktari | M21E | 205915 |
| 2 |  | Renato Bettin | M21E | 425710 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | David Aloni | M21A | 417299 |
| 2 |  | Zemer Aloni | M21B | 417298 |
| 3 |  | Omri Tsufim | M21B | 417297 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Kopanicak Vladimir | M55 | 416058 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Jennie Andersson | W21E | 302429 |
| 2 |  | Marcus Millegard | M21E | 890216 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Andrea Foschian | M21B | 210771 |
| 2 |  | Giada Franz | W16 | 345892 |
| 3 |  | Valeria Grisoni | W16 | 211643 |
| 4 |  | Paola Grisoni | W14 | 245731 |
| 5 |  | Fiorella Lin | W55 | 7566 |
| 6 |  | Andrea Seppi | M21E | 502333 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Pete Jones | M50 | 560609 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Vitek Pospisil | M21E | 995798 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Peter Ferluga | M21B | RENT |
| 2 |  | Fulvio Pacor | M50 | 253331 |
| 3 |  | Paola Spinelli | W21B | RENT |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Buchtele Markus | M35 | 730007 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Martin Checkley | M55 | 33093 |
| 2 |  | Judith Checkley | W45 | 33071 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Trummer Herfried | M21A | 46254 |
| 2 |  | Thomas Hudax | M21A | 46255 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Massimo Accorroni | M50 | 210796 |
| 2 |  | Rosella Talamona | W35 | 210799 |
| N | Cou.: | Name: | Cat.: | SI card: |
| 1 |  | Francisco Delgado | M35 | 893842 |
|
 |